Description
Product Name | Powersun-H | |||||
Cell Type | LiFePO4 | |||||
Capacity (Ah) | 60Ah | |||||
Total Energy (kwh) | 5.76 | 8.64 | 11.52 | 14.4 | 17.28 | 20.16 |
Nominal Voltage (V) | 96 | 144 | 192 | 240 | 288 | 336 |
Voltage Range (V) | 84~109.5 | 126~164.25 | 168~219 | 210~273.75 | 252~328.5 | 294~383.25 |
Weight | 58 | 81 | 104 | 127 | 150 | 173 |
Dimension(W*D*H)mm | 500*500*625 | 500*500*825 | 500*500*1025 | 500*500*1225 | 500*500*1425 | 500*500*1625 |
Normal Charge/Discharge Current(A) | 10 | |||||
Max Charge/Discharge Current(A) |
50 | |||||
Expected Lifetime | 10 years | |||||
Charge Temperature Range(℃) |
0 ~ +55 ( 0℃ ~ 15℃ will be derating) | |||||
Discharge Temperature Range(℃) |
-20 ~ + 60 | |||||
Communication | RS485 / CAN | |||||
Enclosure Protection Rating | IP65 |