Description
Product Name | Powersun-H | |||
Cell Type | LiFePO4 | |||
Capacity (Ah) | 100Ah | |||
Total Energy (kwh) | 10.24 | 15.3 | 18.4 | 21.5 |
Nominal Voltage (V) | 51.2 | 256 | 307.2 | 358.4 |
Voltage Range (V) | 172.3~233.6 | 216~292 | 259.2~350.4 | 302.4~408.8 |
Weight | 120 | 148 | 176 | 204 |
Dimension(W*D*H)mm | 500*500*985 | 500*500*1175 | 500*500*1365 | 500*500*1555 |
Normal Charge/Discharge Current(A) | 10 | |||
Max Charge/Discharge Current(A) |
50 | |||
Expected Lifetime | 10 years | |||
Charge Temperature Range(℃) |
0 ~ +55 ( 0℃ ~ 15℃ will be derating) | |||
Discharge Temperature Range(℃) |
-20 ~ + 60 | |||
Communication | RS485 / CAN | |||
Enclosure Protection Rating | IP65 | |||
Installation Method | Eloor-mount |