Description
| Product Name | Powersun-H | |||||
| Cell Type | LiFePO4 | |||||
| Capacity (Ah) | 55Ah | |||||
| Total Energy (kwh) | 5.28 | 7.92 | 10.56 | 13.2 | 15.84 | 18.48 |
| Nominal Voltage (V) | 96 | 144 | 192 | 240 | 288 | 336 |
| Voltage Range (V) | 84~109.5 | 126~164.25 | 168~219 | 210~273.5 | 252~328.5 | 294~383.25 |
| Weight | 58 | 81 | 104 | 127 | 150 | 173 |
| Dimension(W*D*H)mm | 400*400*624 | 400*400*825 | 400*400*1025 | 400*400*1225 | 400*400*1425 | 400*400*1625 |
| Normal Charge/Discharge Current(A) | 10 | |||||
| Max Charge/Discharge Current(A) |
50 | |||||
| Expected Lifetime | 10 years | |||||
| Charge Temperature Range(℃) |
0 ~ +55 ( 0℃ ~ 15℃ will be derating) | |||||
| Discharge Temperature Range(℃) |
-20 ~ + 60 | |||||
| Communication | RS485 / CAN | |||||
| Enclosure Protection Rating | IP65 | |||||



