Description
| Item | General Parameter | |
| Rated Capacity | Typical Capacity | 200Ah |
| Minimum Capacity | 198Ah | |
| Factory Voltage | 25.6-26.4V | |
| Charging Voltage | 28.7-30.8V | |
| Discharge Cut-off Voltage | 18.4-20.5V | |
| Internal Resistance | ≤ 65MΩ | |
| Standard Charge | Constant Current | 40A |
| Standard Discharge | Constant Current | 40A |
| Maximum Continuous Charge Current | 100A | |
| Maximum Continuous Discharge Current | 100A | |
| Operation Temperature Range | Charge | 0°C~45°C |
| Discharge | -20°C~55°C | |
| Storage Temperature | Less than 12 months | -10~35°C |
| Less than 3 months | -10~45°C | |
| Less than 7 days | -20~65°C | |
| Dimension | 410*310*265mm | |
| Weight | 43kg | |
| Volumetric Specific Energy | 152Wh/L | |
| Gravimetric Specific Energy | 1200Wh/kg | |




