Description
| Item | Parameter | |
| Rated Power | 80Ah | |
| Nominal Voltage | 12.0V | |
| Volt Range | 10.0V to 14.6V | |
| Charge Time | Standard | 6 Hours |
| Rapid | 1.5 Hours | |
| Charge Method (CC-CV) | Standard | 35A |
| Rapid | 100A | |
| Max Charge Rate (Continuous) | 1.25C | |
| Nominal Cell Impedance | <100mΩ | |
| Max Continuous Discharge Current (0-100% SOC) | 100.0A | |
| Weight | 11.5 ± 0.5KG | |
| Pulse Current | 800A | |
| Cycle Life (C discharge at 23°C) | 10% | >4000 Cycles |
| 100% | >2000 Cycles | |
| Operating Temperature | Charge | 0 to 45°C |
| Discharge | -20 to 65°C | |
| Storage Temperature | -20 to 40°C | |
| BMS PROTECTION |
||
| Operating Temperature | Charge | _ |
| Discharge | _ | |
| Over-charge | 14.9V | |
| Over-discharge | 10.0V | |
| Short-circuit Protection | Available | |




