Description
48V50Ah | Item | General parameter |
ELECTRICAL SPECIFICATIONS |
Nominal Voltage | 48 V |
Nominal Capacity | 50 Ah | |
Energy | 2400Wh | |
Internal Resistance | 20mΩ | |
Efficiency | 99% | |
Constant discharge current | 50A | |
Constant charge current: | 20A | |
Recommend discharge operation temperature range: | -20~60 | |
Recommend charge operation temperature range | 0~45 | |
MECHANICAL SPECIFICATIONS |
Dimensions (L x W x H) | 442 x 385 x 132.5 mm |
Weight: | 27.6kg | |
Case : | Metal Case | |
Cell Type | Chemistry Cylindrical/Prismatic- LiFePO4 | |
Maximum Modules in parallel: | 16pcs |