Description
| Electrical Specification | |
| System Power | 2.4-3.0kW±5% |
| Power Generation Capacity | 14.4-18kWh |
| Storage Capacity | 3kWh/5kWh/10kWh |
| Rated Output Voltage | 110-220V |
| Inverter Capacity | 3KW on/off grid; 3/5KW hybrid |
| Other Specification | |
| Max Hail Impact | 25mm;23m/s |
| Windproof | 17.1m/s |
| Waterproof | IP55 |
| Efficiency | > 90% in 10 years |
| Work Life | ≥20 years |
| Tracking System | Triple axis tracking |
| Max Size | 2070*1046*6.5mm |
| Weight | 793.4KG |




