Description
Models | UFO-F Mini | UFO-F Plus | UFO-F Max |
Battery | |||
Nominal Voltage (V) | 51.2 | ||
Voltage Range (V) | 44.8-57.6 | ||
Capacity | 3KWh | 5KWh | 7.5KWh |
Max Discharge Rate | 0.7C | 0.7C | 0.7C |
Max Charge Rate | 0.5C | 0.5C | 0.5C |
Battery Type | Li–ion | ||
AC Output | |||
Rated Power | 3000VA | 5000VA | 5000VA |
An Overload Capacity | 120% (5s) | ||
200% (100ms) | |||
Output Voltage | 230Vac ± 2% | ||
Output Current | 13.7A | 13.7A | 22A |
Rated Frequency | 50/60Hz | ||
VTHD | 3% | ||
UPS Transfer Time | <10ms | ||
Output Wave | Pure Sine Wave | ||
Output Type | Terminal Socket + AC Socket | ||
AC Input | |||
AC Input Voltage Range | 170-280Vac | ||
AC Input Frequency | 50Hz/60Hz | ||
Max AC Charge Current (Battery) | 40A | 60A | 60A |
PV Input | |||
Max. PV Power (Recommended) | 3000W | 4000W | 4000W |
Max. PV Voltage | 145V | ||
MPPT Range | 60V-115V | ||
MAX PV Charge Current (Battery) | 60A | 80A | 80A |
Operating Conditions | |||
Operating Temperature | 0-55°C | ||
Storage Temperature | -15°C-60°C | ||
Humidity | 5%-95% | ||
Cooling Method | Fan | ||
Weight (kg) | 45 | 60 | 85 |
Dimension [W*H*D, mm] | 600*534*230 | 700*580*230 | 736*658*230 |
Enclosure Protection Rating | IP20 | ||
Communication | Wifi (Remote) | ||
Warranty | 2 Years | ||
Work Mode | |||
Solar First | |||
Utility First | |||
Solar-Battery-Utility |