Description
Item | Parameter | |
Rated Power | 50Ah | |
Nominal Voltage | 24.0V | |
Volt Range | 16.8V to 29.2V | |
Charge Time | Standard | 6 Hours |
Rapid | 1 Hours | |
Charge Method (CC-CV) | Standard | 20A |
Rapid | 100A | |
Max Charge Rate (Continuous) | 2C | |
Nominal Cell Impedance | <100mΩ | |
Max Continuous Discharge Current (0-100% SOC) | 100.0A | |
Weight | 10.8 ± 0.5KG | |
Pulse Current | 800A | |
Cycle Life (C discharge at 23°C) | 10% | >4000 Cycles |
100% | >2000 Cycles | |
Operating Temperature | Charge | 0 to 45°C |
Discharge | -10 to 60°C | |
Storage Temperature | -5 to 35°C | |
BMS PROTECTION |
||
Operating Temperature | Charge | _ |
Discharge | _ | |
Over-charge | 30 ± 0.2V | |
Over-discharge | 16.8± 0.8V | |
Short-circuit Protection | Available |