Description
Item | LiFePO4 Battery with Bluetooth Module | 12V 100Ah | 12V 200Ah |
ELECTRICAL SPECIFICATIONS |
Nominal Voltage | 12V | 12 V |
Nominal Capacity | 100 Ah | 200 Ah | |
Energy | 1200Wh | 2400Wh | |
Internal Resistance | < 20mΩ | < 20mΩ | |
Efficiency | 99% | 99% | |
Discharging current (Std.) | 19.80A | 39.6A | |
Charging current (Std.) | 19.80A | 39.6A | |
Recommend discharge operation temperature range: | -20~+60°C | -20~+60°C | |
Recommend charge operation temperature range | 0~+40°C | 0~+40°C | |
MECHANICAL SPECIFICATIONS |
Dimensions (L x W x H) | 342*173*212mm | 521*220*233mm |
Weight | 12kg±200g | 18kg±500g | |
Function | Bluetooth Module | Bluetooth Module |