Description
12.8V150Ah | Item | General parameter |
ELECTRICAL SPECIFICATIONS |
Nominal Voltage | 12.8 V |
Nominal Capacity | 150 Ah | |
Energy | 1920Wh | |
Internal Resistance | 40mΩ | |
Efficiency | 99% | |
Constant discharge current | 150A Peak current:200A (3Sec) |
|
Constant charge current: | 100A | |
Recommend discharge operation temperature range: | -20~60 | |
Recommend charge operation temperature range | 0~45 | |
MECHANICAL SPECIFICATIONS |
Dimensions (L x W x H) | 470*222*173mm |
Weight: | 21kg | |
Case : | ABS | |
Cell Type | Chemistry Cylindrical/Prismatic- LiFePO4 | |
Maximum Modules in parallel: | 4pcs |