Description
| 12.8V50Ah | Item | General parameter |
|
ELECTRICAL SPECIFICATIONS |
Nominal Voltage | 12.8 V |
| Nominal Capacity | 50 Ah | |
| Energy | 640Wh | |
| Internal Resistance | 40mΩ | |
| Efficiency | 99% | |
| Constant discharge current | 50A | |
| Constant charge current: | 20A | |
| Recommend discharge operation temperature range: | -20~60 | |
| Recommend charge operation temperature range | 0~45 | |
|
MECHANICAL SPECIFICATIONS |
Dimensions (L x W x H) | (257±1)*(132±1)*(200±1)mm |
| Weight: | 6kg | |
| Case : | ABS | |
| Cell Type | Chemistry Cylindrical/Prismatic- LiFePO4 | |
| Maximum Modules in parallel: | 4pcs |




