Description
| 24V50Ah | Item | General parameter |
|
ELECTRICAL SPECIFICATIONS |
Nominal Voltage | 24 V |
| Nominal Capacity | 50 Ah | |
| Energy | 1200Wh | |
| Internal Resistance | 40mΩ | |
| Efficiency | 99% | |
| Constant discharge current | 25-70A Peak discharge current: 220A(5ms) |
|
| Constant charge current: | 20A | |
| Recommend discharge operation temperature range: | -20~60 | |
| Recommend charge operation temperature range | 0~45 | |
|
MECHANICAL SPECIFICATIONS |
Dimensions (L x W x H) | 342*173*212mm |
| Weight: | 13kg | |
| Case : | ABS | |
| Cell Type | Chemistry Cylindrical/Prismatic- LiFePO4 | |
| Maximum Modules in parallel: | 4pcs |




