Description
| BASIC SPECIFICATIONS | |||
| 4.8Kwh | |||
| Nominal Voltage [V] | 48V | ||
| Capacity [Ah] | 100Ah | ||
| MECHANICAL SPECIFICATIONS | |||
| Width [mm] | 335 | ||
| Height [mm] | 545 | ||
| Depth [mm] | 710 | ||
| Weight [Kg] | 79 | ||
| Electrical Specifications | |||
| Voltage Window [V] | 52.8~54.4 | ||
| Charge Voltage [V] | 58.4-59.2 | ||
| Charge-discharge Current[A] | 100 | ||
| Charge Mode | CC-CV | ||
| Output Power [W] | 5KW | ||
| Re-charge Time [h] | 100A*1 Hour(Standard Charge) | ||
| Discharge Time up to | Discharge Power | ||
| Different Demands | |||
| 2h*[W] | 2400 | ||
| 4h*[W] | 1200 | ||
| 8h*[W] | 600 | ||
| Working Condition | |||
| Life @25°C | >10 Years | ||
| Cycle Life | >6000 Times | ||
| [80%DOD,@20°C] | |||
| Working Temperature | -20°C~+60°C | ||
| Regular Transportation | UN38.3 | ||
| Temperature & Period for Storage | 6 Months @+25°C | ||
| 3 Months @+35°C | |||
| 1 Months @+45°C | |||


