Description
| NO. | Item | General Parameter | Remark | |
| 1 | Combination method | 15S1P | LiFePO4 | |
| 2 | Rated Capacity | Typical 210Ah Minimum 210Ah | 0.2C,@25℃ 0.2C,@25℃ | |
| 3 | Rated Voltage | 48V | ||
| 4 | Factory SOC | 30~60% | ||
| 5 | Voltage at end of Discharge | 42V | Discharge Cut-off Voltage | |
| 6 | Charging mode (CC-CV) | MAX 54.75V | ||
| 7 | Internal Impedance | ≤40mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times | |
| 8 | Standard charge current | 40A | Charge time : Approx 6h | |
| 9 | Limiting current | 20A | (Software opening) | |
| 10 | Standard discharge | 40A | ||
| 11 | Maximum Charge Current | 100A | ||
| 12 | Maximum Discharge Current | 100A | ||
| 13 | Operation Temperature Range | Charge: 0~55℃ Discharge: -20~60℃ | Single Cell 60±25%R.H | |
| 14 | Storage Temperature Range | Less than 12 months : – 10~35℃ less than 3 months: -10~45℃ Less than 7 day : -20~65℃ | 60±25%R.H. at the shipment state | |
| 15 | Dimensions | W440*D550*H265mm | ||
| 16 | Weight | 84kg | — | |
| 17 | Volumetric specific energy | 157.2WH/L | ||
| 18 | Gravimetric specific energy | 120WH/KG | — | |
| 19 | Communication mode | RS485/CAN | ||
| 20 | Battery software version | V1.0 | — | |
| 21 | Maximum series number | Forbid | ||
| 22 | Maximum number of parallels | 15PCS | Please refer to 6.3 parameters for serial use |




