Description
| ELECTRICAL CHARACTERISTICS | |
| Nominal Voltage | 48 V |
| Nominal Capacity | 100 Ah |
| Energy | 4800Wh |
| Internal Resistance | ≤ 60mΩ |
| Cycle Life | ≥ 4000 cycles @ 80% DOD, 25℃, 0. 2C ≥ 2800 cycles @ 100% DOD, 25℃, 0.2C |
| Desig Life | ≥ 10 Years |
| Months Self Discharge | ≤ 2%, @35°C |
| Efficiency of Charge | ≥ 98% |
| Efficiency of Discharge | ≥ 100% @0.2C ≥ 96% @ 1C |
| Charge | |
| Charge Cut-off Voltage | 54.0V± 0.5V |
| Charge Mode | 1C to 54.0V, then 54.0V charge current to 0.02C (CC/CV) |
| Charge Current | 100A |
| Max. Charge Current | 130A |
| Charge Cut-off Voltage | 54V±0.2V(Floating charge voltage) |
| Discharge | |
| Continuous Current | 100A |
| Max. Continuous Discharge Current | 130A |
| Discharge Cut-off Voltage | 38V±0.2V |
| Environmental Parameters |
|
| Charge Temperature | 0℃~55℃ (Under 0℃ extra heating mechanism) |
| Discharge Temperature | -20℃~60℃ (Under 0℃work with reduced capacity) |
| Storage Temperature | -40℃~55℃ @ 60%±25% relative humidity |
| Water Dust Resistance | Ip21 (The battery cabinet supports Ip55 |
| Mechanical Parameters | |
| Method | 15S1P |
| Battery Cell Mode | Prismatic |
| Plastic Case | Iron (Insulation painting) |
| Dimensions (L x W x H) | 442 x 400 x 221 mm |
| Weight: | 50kg |
| Gravimetric Specific energy | 100Wh/kg |
| Other Parameters | |
| Other Protocol (Option) | RS232/RS485/Modbus or CAN |
| SOC Light | 4 * LED |
| Reverse polarity protection(Option) | Yes |
| Limit charge current | 20A |




