Description
| Item | LiFePO4 Battery for Electric Three-wheeler | 48V 54Ah | 48V 63Ah | 60V 105Ah | 60V 126Ah |
|
ELECTRICAL SPECIFICATIONS |
Operation Voltage | 48V | 48 V | 60V | 60V |
| Typical Capacity | 54 Ah | 63 Ah | 105Ah | 126Ah | |
| Internal Resistance | ≤ 50mΩ | ≤ 50mΩ | ≤60Ω | ≤60Ω | |
| Charging Voltage | 52.5V-54.75V | 52.5V-54.75V | 66.5V-69.35V | 66.5V-69.35V | |
| Discharging current (Std.) | 10A | 12A | 20A | 25A | |
| Charging current (Std.) | 10A | 12A | 20A | 25A | |
| Recommend discharge operation temperature range: | -20~+55°C | -20~+55°C | -20~+55°C | -20~+55°C | |
| Recommend charge operation temperature range | 0~+45°C | 0~+45°C | 0~+45°C | 0~+45°C | |
|
MECHANICAL SPECIFICATIONS |
Dimensions (L x W x H) | 420*225*185mm | 420*225*185mm | 690*350*250mm | 690*350*250mm |
| Weight | 28kg | 28kg | 63kg | 93kg | |
| Function | ❌ | Product appearance with water protection | Product appearance with water protection | Product appearance with water protection |


